ABC wages were adopted on the following projects.
A big THANK YOU to Tim Hunt, Dan Mattingly and Ken Neumeister for sitting on the common wage committees as ABC’s representatives!
We encourage ABC members to bid on these projects!!
| ABC WAGES ADOPTED | ||||
| Date | Awarding Agency | Project | County | Total Value |
| 11/2 | City of Plymouth | Miscellaneous Construction Projects | Marshall |
|
| 11/2 | Floyd County Board of Commissioners | Pineview School Renovation & Roofing | Floyd |
|
| 10/25 | Clay Township Regional Waste District | Manhole Rehab; ARV Rehab; Lift Station #4 Electric Meter Relocate and Pole Removal Project | Hamilton | $ 86,000.00 |
| 10/25 | Clay Township Regional Waste District | Waste Water Treatment Facility Remodel; Manhole Rehab; ARV Rehab; Lift Station 14 Waste Water Diversion | Boone | $ 5,095,000.00 |
| 10/25 | Boone County Commissioners | Rehab of Bridge #32; 9th Street In Tiff District; MA-26 Repair of a Small Structure on the Hamilton/Boone County Line | Boone | $ 1,092,971.00 |
| 10/25 | Carmel Clay Schools | Construction Projects | Hamilton |
|
| 10/25 | Hamilton County Commissioners | 2012 Traffic Signal Maintenance; Bridge #201 Replacement (236th Street Over Teter Branch); Bridge #58 Replacement (Joliet Road Over Woodruff Branch); Bridge #164 Rehabilitation (Cumberland Road Over Mud Creek); Small Structure #32022 Replacement (241st Street Over Armstrong Drain); Small Structure #33013 (246th Street Over Long Branch); Small Structure #32081 (Scherer Avenue Over Scherer Drain); Intersection Improvement-96th Street and Towne Road; 2012 Contract Resurface Program-Various Roads in Hamilton County | Hamilton | $ 6,000,000.00 |
| 10/20 | Greater Jasper Consolidated Schools | Gym Replacement | Dubois | $ 9,000,000.00 |
| 10/20 | Indiana Department of Natural Resources | Clearing of Brush in a Field at Camp Atterbury | Johnson | $ 75,000.00 |





